

























































































Property Attributes
- MLS#202105972
- TypeCondos
- CountyCLARK
- CityJeffersonville
- AreaJeffersonville
- NeighborhoodWaverly Park
- Zip47130
- StylePatio Home,One Story
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Jeremy L Ward with Ward Realty Services
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
Check out this stunning 2 bedroom, 2 bath new construction patio home in Waverly Park! Open floor plan features gorgeous kitchen area with farmhouse sink, tile backsplash, classic shaker-style cabinets and spacious kitchen island offering bar seating! Office/Den that could be used as a 3rd bedroom. Recessed lighting, fireplace, covered back patio! All within minutes to shopping, dining & highways! What more could you want?! This is a perfect, low maintenance home that will not last long! Seller to install white vinyl privacy fence on backside of property prior to closing. Property has yet to be assessed for taxes. Covenants & restrictions not yet completed; currently in the process of finalizing.
Price History | |
---|---|
2/24/2021 | Listed $254,900 |
4/13/2021 | 2% - $249,900 |
General Features
Architectural Style | Patio Home, One Story |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Hardboard, Stone |
Cooling | Central Air |
Development Status | Under Construction |
Exterior Features | Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 85 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Home Office, Bath in Master Bedroom, Main Level Master, Open Floorplan, Split Bedrooms, Utility Room |
Levels | One |
Other Structures | Garage(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Dining Room, Office, Full Bath, Full Bath, Bedroom, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Waverly Park |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Township | Jeffersonville |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1754 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1754 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Features | Corner Lot, Dead End |
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583 |
Road Surface Type | Paved |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11.5 | First | Plank,Vinyl | |
Dining Room | 15 x 12 | First | Plank,Vinyl | |
Full Bath | 5 x 11.5 | First | Tile | |
Full Bath | 10 x 8 | First | Tile | |
Kitchen | 16 x 12 | First | Plank,Vinyl | |
Living Room | 11 x 27.5 | First | Plank,Vinyl | |
Office | 11 x 12.5 | First | Plank,Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool