









Property Attributes
- MLS#2020011602
- TypeSingle Family
- CountyJEFFERSON_IN
- CityHanover
- AreaSaluda
- Zip47243
- StyleOne Story
- Year Built1970
- Taxes206
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size5 Acres
Listing Provided Courtesy Of:
Patrick Lynch with F.C. Tucker/Scott Lynch Group
Data Source:
Southern Indiana REALTORS Association, Inc.
Property Description
Boater's Dream! 300 +/- feet of Ohio River front property. This home offers 2 bedrooms and 1 bathroom. Spacious kitchen. Large living room. Cozy family room. Stocked 10' deep pond situated on 5 +/- acres with 30x40 pole barn. Call today to see for yourself!
Price History | |
---|---|
10/27/2020 | Listed $129,900 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | One Story |
Body Type | Double Wide |
Construction Materials | Vinyl Siding |
Cooling | Wall/Window Unit(s) |
Exterior Features | Porch |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Main Level Master |
Levels | One |
MLS Area | Hanover |
Other Structures | Pole Barn |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Porch |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional |
Total Rooms | 6 |
Township | Saluda |
View | Panoramic, River, Creek/Stream |
Waterfront Features | River Front, River Access, Waterfront |
Zoning | Residential |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 868 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 868 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Foundation Details | Block |
---|---|
Frontage Type | River, Waterfront |
Lot Features | Waterfront |
Lot Size Acres | 5 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800 |
Other Parking | Off Street |
Road Surface Type | Paved, Gravel |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool